Available Units

As of 19 Sep 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom A2 1,238 1 $2,232,000
G-A2 1,270 1 $2,278,500
G-A3 1,292 1 $2,438,000
G-A4 1,281 1 $2,254,000
3 Bedroom B1d 1,658 10 $2,861,200
B1e 1,658 8 $2,934,800
B3 1,755 1 $3,299,400
G-B1a 2,486 1 $4,026,900
G-B1b 2,551 1 $4,452,800
G-B1d 1,948 2 $3,385,600
G-B1e 1,948 3 $3,358,000
4 Bedroom C1 2,067 13 $3,560,400
C2 2,131 1 $3,790,400
C2a 2,131 1 $3,836,400
G-C1 2,422 3 $4,084,800
Penthouse PH A1 2,217 1 $4,370,000
PH B1d 2,573 2 $5,050,800
PH B1e 2,573 1 $4,761,600
PH C1 3,272 1 $6,081,200
PH C2 3,272 1 $6,191,600
PH C2a 3,240 1 $5,731,600
PH C4a 3,326 1 $5,943,200
PH C5 3,972 1 $6,854,000
PH D2 4,919 1 $8,528,400
PH D3 5,048 1 $8,620,400
PH D4 6,297 1 $10,856,000

Disclaimer: the The Residences At W Singapore Sentosa Cove unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

22 Aug 2024 #05-11 sold!
21 Aug 2024 #05-29 sold!
30 Jul 2024 #05-23 sold!
22 Jul 2024 #03-04 sold!
16 Jul 2024 #05-39 sold!
06 Jul 2024 #05-08 sold!
07 Jun 2024 #04-11 sold!
02 Jun 2024 #04-38 sold!
30 May 2024 #05-01 sold!
25 May 2024 #02-04 sold!
22 May 2024 #05-24 sold!
17 May 2024 #03-07 sold!
04 May 2024 #04-07, #05-18 sold!
03 May 2024 #02-35 sold!
27 Apr 2024 #03-15, #04-08, #05-15 sold!
23 Apr 2024 #04-20, #06-24 sold!
21 Apr 2024 #05-07 sold!
20 Apr 2024 #05-16 sold!
19 Apr 2024 #04-42, #06-27 sold!
18 Apr 2024 #05-32 sold!
17 Apr 2024 #03-01, #03-39 sold!
15 Apr 2024 #01-03, #01-05, #02-03, #02-05, #02-12, #02-39, #03-08, #03-09, #03-13, #03-19, #04-01, #04-13, #04-19, #04-39, #05-12, #05-26, #05-27 sold!
14 Apr 2024 #01-17, #02-06, #02-14, #02-17, #02-22, #02-33, #02-34, #02-40, #03-06, #03-10, #03-14, #03-17, #03-22, #03-25, #03-37, #03-38, #03-40, #04-04, #04-06, #04-10, #04-14, #04-17, #04-22, #04-25, #04-33, #04-37, #04-40, #05-04, #05-10, #05-14, #05-17, #05-22, #05-25, #05-33, #05-34, #05-37, #05-38, #05-40, #06-04, #06-07, #06-17, #06-25 sold!
Since Launch #01-02, #01-35, #02-02, #02-42, #03-02, #03-03, #03-05, #03-12, #03-24, #04-02, #04-03, #04-05, #04-09, #05-02, #05-03, #05-05, #05-06, #05-09, #05-13, #05-19, #05-21, #05-41, #05-42, #06-18, #06-26 sold!

The Residences At W Singapore Sentosa Cove

Address

1,3,5,7,9,11,13 Ocean Way

Location

D04 - Harbourfront / Telok Blangah

Book an appointment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the The Residences At W Singapore Sentosa Cove appointed sales team and its associates from w.official-dev.com. I also agree to the Privacy Policy of this website.