About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | A2 | 1,238 | 1 | $2,232,000 |
G-A3 | 1,292 | 1 | $2,438,000 | |
3 Bedroom | B1d | 1,658 | 10 | $2,861,200 |
B1e | 1,658 | 7 | $2,934,800 | |
B3 | 1,755 | 1 | $3,299,400 | |
G-B1a | 2,486 | 1 | $4,026,900 | |
G-B1b | 2,551 | 1 | $4,452,800 | |
G-B1d | 1,948 | 2 | $3,385,600 | |
G-B1e | 1,948 | 3 | $3,358,000 | |
4 Bedroom | C1 | 2,067 | 14 | $3,560,400 |
C2 | 2,131 | 3 | $3,560,400 | |
C2a | 2,131 | 1 | $3,836,400 | |
G-C1 | 2,422 | 5 | $4,075,600 | |
G-C2 | 2,486 | 2 | $4,232,000 | |
Penthouse | PH A1 | 2,217 | 1 | $4,370,000 |
PH B1d | 2,573 | 2 | $5,050,800 | |
PH B1e | 2,573 | 1 | $4,761,600 | |
PH C1 | 3,272 | 1 | $6,081,200 | |
PH C2a | 3,240 | 1 | $5,731,600 | |
PH C4a | 3,326 | 1 | $5,943,200 | |
PH C5 | 3,972 | 1 | $6,854,000 | |
PH D2 | 4,919 | 1 | $8,528,400 | |
PH D3 | 5,048 | 1 | $8,620,400 | |
PH D4 | 6,297 | 1 | $10,856,000 |
The Residences At W Singapore Sentosa Cove
Address
1,3,5,7,9,11,13 Ocean Way
Location
D04 - Harbourfront / Telok Blangah
Book an appointment
We will get back to you ASAP.